Murphy Aircraft Lineup
 



© Copyright 2004
Murphy Aircraft Mfg. Ltd.

 

Maverick Performance
Introduction • Description • Specs • Performance • Order Info

Custom installed HKS engine powering the Maverick

Engine Model 503 503 582 582
  Std Wing Ext. Wing Std Wing Ext. Wing
Horsepower 53 53 65 65
Propeller GSC 68" GA GSC 68" GA GSC 68" GA GSC 68" GA
Gross Weight (lb.) 950 850 950 850
Empty Weight* (lb.) 395-420 395-420 440-460 440-460
Useful Load (lb.) 530-555 430-455 490-510 390-410
G Loading (Ultimate) +5.7 -3.8 +5.7 -3.8 +5.7 -3.8 +5.7 -3.8
Wing Area (sq. ft) 147 162 147 162
Power Loading (lb./hp) 17.9 16.0 14.6 13.1
Rate of Climb (ft/min) 600 800 900 1200
Take Off Run (ft) 150 100 100 80
Landing Roll (ft) 200 200 200 200
Stall Speed (mph) 32 28 32 28
Vne (mph) 120 120 120 120
Top Speed (mph) 95 90 110 100
Cruise @ 75% (mph) 80 75 85 80
Fuel Capacity (std) (USG) 5 5 5 5
Fuel Capacity (opt. USG) 14 14 14 14
Fuel Burn @ 75% (USG) 4 4 4.5 4.5
Range @ 75% 280 262 264 248
PLEASE NOTE: In a continuing effort to improve standards of development, Murphy Aircraft Mfg. Ltd. reserves the right to make changes to design and performance specifications at any time without notice.