Murphy Rebel Performance


Homebuilt / Experimental

Canadian
Ultralight
U.S.
Sport Pilot
Engine Lyc O-320 Lyc O-235 Rotax  912 Rotax 912 Rotax 912
Horsepower 160 116 80 80 80
Power Loading (lb./hp) 10.3 14.2 18.1 15.4 16.88
Gross Weight (lb.) 1650 1650 1450 1232 1320
Empty Weight (lb.) 950 900 700 625 700
Useful Load (lb.) 700 750 750 607 650
Wing Area (sq. ft) 150 150 150 150 150
Wing Loading (lb./sq. ft) 11.0 11.0 9.7 7.0 9
Rate of Climb @ Gross (ft/min) 1200 800 500 800 550
Climb Speed (mph) 65 65 60 60 60
Take Off Run (ft) 300 400 450 300 450
Landing Roll (ft) 400 400 300 200 300
50' Obstacle Clearance (ft) 533 754 976 626 976
Stall (No Flap) Power Off (mph) 44 44 40 38 40
Stall (FULL FLAP) Power On (mph) 40 40 36 35 36
Cruise (65% POWER) (mph) 120 105 100 85 100
Vne (mph) 151 151 143 143 143
Top Speed (mph) 140 125 100 105 100
Fuel Burn (gal/hr) 7 6 4 4 4
Fuel Capacity (US gal) 44 44 44 22 44
Range (hrs) 6.1 7.6 11.0 5.5 11
Range (statute miles) 733 797 880 468 880
G Limit (Ultimate) +5.7 -3.8 +5.7 -3.8 +5.7 -3.8 +5.7 -3.8 +5.7 -3.8

PLEASE NOTE: The stated performance figures are estimates only, based on textbook analysis and design criteria. In a continuing effort to improve standards of development, Murphy Aircraft Mfg. Ltd. reserves the right to make changes to design and performance specifications at any time without notice.