Murphy Renegade Performance


  SOLO DUAL SOLO DUAL SOLO DUAL
Engine Model 503 503 582 582 912 912
Horse Power 53 53 65 65 80 80
Gross Weight (lb.) 850 850 950 950 950 950
Empty Weight * (lb.) 375-425 375-425 420-500 420-500 460-520 460-520
Useful Load (lb.) 425-475 425-475 450-530 450-530 430-490 430-490
Wing Area (sq. ft) 153.8 153.8 153.8 153.8 153.8 153.8
Power Loading (lb./hp) 14.1 16 11.5 14.6 9.4 11.8
Rate of Climb (ft/min) 700 500 900 500 900 600
Take Off Run (ft) 150 300 100 350 100 300
Landing Roll (ft) 200 300 200 350 250 350
Stall Speed (mph) 36 38 36 40 36 40
Vne (mph) 120 120 120 120 120 120
Top Speed (mph) 85 80 95 90 105 100
Cruise @ 75% (mph) 70 65 75 72 85 80
Fuel Capacity (USG) 14 14 14 14 14 14
Fuel Burn @ 75%
USG/hr
4 4 4.5 4.5 4 4
Range @ 75% (miles) 245 227 247 237 298 280

PLEASE NOTE: The stated performance figures are estimates only, based on textbook analysis and design criteria. In a continuing effort to improve standards of development, Murphy Aircraft Mfg. Ltd. reserves the right to make changes to design and performance specifications at any time without notice.

Two Renegades