Murphy Maverick
In many ways the Maverick is a scaled-down Rebel… an ultralight aircraft with a big plane feel to it. Building a Maverick is probably a whole lot easier, quicker, and more economical than you think. You do not need any special skills or any materials beyond what you can order for a kit. We’ve even covered all the logical options so you can get it all at once… from one source. If you have access to the space of a one-car garage, and some common hand tools, you can start building. Even with no experience in fabric covering, you will skin the wings and tail surprisingly easily with the help of a household iron and a paintbrush. If you’re willing to give it your spare time attention on a steady basis, you’ll be in the air in less than a year.
Model Name | Maverick | |
Engine model | Rotax 503 | Rotax 582 |
Horsepower | 53 | 65 |
Gross weight (lb.) | 950 | 950 |
Empty weight (lb.) | 395-420 | 440-460 |
Useful load (lb.) | 530-555 | 490-510 |
Wing area (sq.ft) | 147 | 147 |
Takeoff run (ft) | 150 | 100 |
Landing roll (ft) | 200 | 200 |
Stall, power off (mph) | 32 | 32 |
Vne (mph) | 120 | 120 |
Cruise @ 75% (mph) | 80 | 85 |
Rate of climb (fpm) | 600 | 900 |
Fuel capacity (gal) | 20 | 20 |
Range (nm) | 243 | 229 |
Note: The stated performance figures are estimates only, based on text book analysis and design criteria. Empty weights may vary due to avionics, instruments, type and amount of paint and upholstery chosen by builder. |
Model Name | Maverick | |
Engine model | Rotax 503 | Rotax 582 |
Horsepower | 53 | 65 |
Gross weight (kg.) | 431 | 431 |
Empty weight (kg.) | 179-191 | 200-209 |
Useful load (kg.) | 240-252 | 222-231 |
Wing area (sq.m) | 14 | 14 |
Takeoff run (m) | 46 | 30 |
Landing roll (m) | 61 | 61 |
Stall, power off (kph) | 51 | 51 |
Vne (kph) | 193 | 193 |
Cruise @ 75% (kph) | 129 | 137 |
Rate of climb (mpm) | 183 | 274 |
Fuel capacity (l) | 76 | 76 |
Range (nm) | 243 | 229 |
Note: The stated performance figures are estimates only, based on text book analysis and design criteria. Empty weights may vary due to avionics, instruments, type and amount of paint and upholstery chosen by builder. |