Murphy Maverick


Overview of the Murphy Maverick
In many ways, the Maverick is a scaled-down Rebel—an ultralight aircraft that feels like a larger plane, which is reliable and versatile. Moreover, building a Maverick is likely easier, quicker, and more economical than you expect.
Easy Build Process
In addition, no special skills or additional materials are needed beyond what comes with the kit. What’s more, we’ve even covered all the logical options so you can get everything at once… from one source.
Requirements for Building
If that’s not enough, if you have access to the space of a one-car garage and some common hand tools, you can start building.
Skinning the Aircraft
Even better, even with no experience in fabric covering, you’ll be able to skin the wings and tail surprisingly easily with just a household iron and a paintbrush.
Timeline to Take Off
Finally, if you’re willing to give it your spare time attention on a steady basis, you’ll be in the air in less than a year.




Model Name | Maverick | |
Engine model | Rotax 503 | Rotax 582 |
Horsepower | 53 | 65 |
Gross weight (lb.) | 950 | 950 |
Empty weight (lb.) | 395-420 | 440-460 |
Useful load (lb.) | 530-555 | 490-510 |
Wing area (sq.ft) | 147 | 147 |
Takeoff run (ft) | 150 | 100 |
Landing roll (ft) | 200 | 200 |
Stall, power off (mph) | 32 | 32 |
Vne (mph) | 120 | 120 |
Cruise @ 75% (mph) | 80 | 85 |
Rate of climb (fpm) | 600 | 900 |
Fuel capacity (gal) | 20 | 20 |
Range (nm) | 243 | 229 |
Note: The stated performance figures are estimates only, based on text book analysis and design criteria. Empty weights may vary due to avionics, instruments, type and amount of paint and upholstery chosen by builder. |
Model Name | Maverick | |
Engine model | Rotax 503 | Rotax 582 |
Horsepower | 53 | 65 |
Gross weight (kg.) | 431 | 431 |
Empty weight (kg.) | 179-191 | 200-209 |
Useful load (kg.) | 240-252 | 222-231 |
Wing area (sq.m) | 14 | 14 |
Takeoff run (m) | 46 | 30 |
Landing roll (m) | 61 | 61 |
Stall, power off (kph) | 51 | 51 |
Vne (kph) | 193 | 193 |
Cruise @ 75% (kph) | 129 | 137 |
Rate of climb (mpm) | 183 | 274 |
Fuel capacity (l) | 76 | 76 |
Range (nm) | 243 | 229 |
Note: The stated performance figures are estimates only, based on text book analysis and design criteria. Empty weights may vary due to avionics, instruments, type and amount of paint and upholstery chosen by builder. |