Murphy Renegade
If your preference is for the classic look, but you’d also like some modern performance numbers, the Renegade may be perfect. If you think you would enjoy following rivers in an open cockpit airplane and throwing yourself through an occasional loop or roll, the Renegade should be perfect. If you want a rugged biplane that goes together quickly, costs less than any other aerobatic biplane kit out there, and that has proven itself in the hands of hundreds of other builders, then the Renegade is perfect! The open cockpit biplane has a certain nostalgic eye appealing quality which is reflected in the Renegade Spirit.
Model Name | Renegade | |||
Engine model | Rotax 582 | Rotax 912 | ||
Horsepower | 65 | 80 | ||
Gross weight (lb.) | 950 | 950 | ||
Empty weight (lb.) | 420-500 | 460-520 | ||
Useful load (lb.) | 450-530 | 430-490 | ||
Wing area (sq.ft) | 153.8 | 153.8 | ||
Takeoff run (ft) | 100* | 100* | ||
Landing roll (ft) | 200* | 250* | ||
Stall, power off (mph) | 36* | 36* | ||
Vne (mph) | 120* | 120* | ||
Cruise @ 75% (mph) | 75* | 85* | ||
Rate of climb (fpm) | 900* | 900* | ||
Fuel capacity (gal) | 14 | 14 | ||
Range (nm) | 215 | 259 | ||
*with single pilot | ||||
Wing Span (ft) | 21 | |||
Length (ft) | 18 | |||
Height (ft) | 7 | |||
Note: The stated performance figures are estimates only, based on text book analysis and design criteria. Empty weights may vary due to avionics, instruments, type and amount of paint and upholstery chosen by builder. |
Model Name | Renegade | |||
Engine model | Rotax 582 | Rotax 912 | ||
Horsepower | 65 | 80 | ||
Gross weight (kg.) | 431 | 431 | ||
Empty weight (kg.) | 191-227 | 209-236 | ||
Useful load (kg.) | 204-240 | 195-222 | ||
Wing area (sq.m) | 14 | 14 | ||
Takeoff run (m) | 30* | 30* | ||
Landing roll (m) | 61* | 76* | ||
Stall, power off (kph) | 58* | 58* | ||
Vne (kph) | 193* | 193* | ||
Cruise @ 75% (kph) | 121* | 137* | ||
Rate of climb (mpm) | 274* | 274* | ||
Fuel capacity (l) | 53 | 53 | ||
Range (nm) | 215 | 259 | ||
*with single pilot | ||||
Wing span (m) | 6 | |||
Length (m) | 5 | |||
Height (m) | 2 | |||
Note: The stated performance figures are estimates only, based on text book analysis and design criteria. Empty weights may vary due to avionics, instruments, type and amount of paint and upholstery chosen by builder. |