Murphy Elite
- 100% aluminum body. Not a single bit of fabric
- Reinforced enlarged cabin with a greater amount of space for either cargo or additional passengers
- Reinforced airframe able to accommodate up to 180 hp
- Cantilevered rear stabilizer
- All together an amazing float plane capable of accommodating up to four passengers
- Droop tips
Model Name | Elite | |
Engine model | O-320 | O-360 |
Horsepower | 150 | 180 |
Gross weight (lb.) | 1800 | 1800 |
Empty weight (lb.) | 950 | 980 |
Useful load (lb.) | 850 | 820 |
Wing area (sq.ft) | 152 | 152 |
Takeoff run (ft) | 600 | 470 |
Landing roll (ft) | 400 | 400 |
Stall, power off (mph) | 46 | 46 |
Vne (mph) | 157 | 157 |
Cruise @ 75% (mph) | 127 | 132 |
Rate of climb (fpm) | 1000 | 1500 |
Fuel capacity (gal) | 44 | 44 |
Range (nm) | 647 | 594 |
Note: The stated performance figures are estimates only, based on text book analysis and design criteria. Empty weights may vary due to avionics, instruments, type and amount of paint and upholstery chosen by builder. |
Model Name | Elite | |
Engine model | O-320 | O-360 |
Horsepower | 150 | 180 |
Gross weight (kg.) | 816 | 816 |
Empty weight (kg.) | 431 | 445 |
Useful load (kg.) | 386 | 372 |
Wing area (sq.m) | 14 | 14 |
Takeoff run (m) | 183 | 143 |
Landing roll (m) | 122 | 122 |
Stall, power off (kph) | 74 | 74 |
Vne (kph) | 253 | 253 |
Cruise @ 75% (kph) | 204 | 212 |
Rate of climb (mpm) | 305 | 457 |
Fuel capacity (l) | 167 | 167 |
Range (nm) | 647 | 594 |
Note: The stated performance figures are estimates only, based on text book analysis and design criteria. Empty weights may vary due to avionics, instruments, type and amount of paint and upholstery chosen by builder. |
Frequently Asked Questions
Q: What is the estimated delivery time for Elite?
A: The estimated delivery time for Elite
Complete kit: 6-8 months
Sub kit: 4 months