Murphy Yukon
This is a four-seat, bush plane that is designed with versatility and durability foremost in mind. Imposing, all aluminum construction, and a cabin wider than a C-182. The fuselage employs a separate cargo compartment and cargo door, providing enough space to take you and 3 friends just about anywhere, without emptying your wallet. The economical Lycoming O-360 will give you plenty of horses. For those in a hurry, the Yukon powered by the 210 hp IO-390-X will zip you across the skies at an impressive cruise speed.
Model Name | Yukon | |||
Engine model | IO-390 | |||
Horsepower | 210 | |||
Gross weight (lb.) | 2550 | |||
Empty weight (lb.) | 1400-1450 | |||
Useful load (lb.) | 1100-1150 | |||
Wing area (sq.ft) | 190 | |||
Takeoff run (ft) | 350 | |||
Landing roll (ft) | 500 | |||
Stall, power off (mph) | 50 | |||
Vne (mph) | 177 | |||
Cruise @ 75% (mph) | 130-135 | |||
Fuel capacity (gal) | 60 | |||
Note: The stated performance figures are estimates only, based on text book analysis and design criteria. Empty weights may vary due to avionics, instruments, type and amount of paint and upholstery chosen by builder. |
Model Name | Yukon | |||
Engine model | IO-390 | |||
Horsepower | 210 | |||
Gross weight (kg.) | 1157 | |||
Empty weight (kg.) | 635-658 | |||
Useful load (kg.) | 499-522 | |||
Wing area (sq.m) | 18 | |||
Takeoff run (m) | 107 | |||
Landing roll (m) | 152 | |||
Stall, power off (kph) | 80 | |||
Vne (kph) | 285 | |||
Cruise @ 75% (kph) | 209-217 | |||
Fuel capacity (l) | 227 | |||
Note: The stated performance figures are estimates only, based on text book analysis and design criteria. Empty weights may vary due to avionics, instruments, type and amount of paint and upholstery chosen by builder. |