Murphy Renegade

A Classic Look with Modern Performance
If you love the classic biplane aesthetic yet want modern performance, the Renegade might be the perfect choice. Moreover, this aircraft is designed for both nostalgia and excitement.
Thrill of Open-Cockpit Flying
Imagine following rivers from an open cockpit, feeling the wind rush past as you navigate the skies. Additionally, if you enjoy aerobatics, the Renegade allows you to throw yourself into loops and rolls with ease.
Built for Performance & Affordability
Not only is the Renegade a rugged and quick-to-assemble biplane, but it’s also one of the most cost-effective aerobatic biplane kits available. Furthermore, it has been tested and trusted by hundreds of builders, proving its reliability.
Timeless Appeal
The open cockpit design gives the Renegade a nostalgic, eye-catching quality, which is why it remains a favorite among aviation enthusiasts.









Model Name | Renegade | |||
Engine model | Rotax 582 | Rotax 912 | ||
Horsepower | 65 | 80 | ||
Gross weight (lb.) | 950 | 950 | ||
Empty weight (lb.) | 420-500 | 460-520 | ||
Useful load (lb.) | 450-530 | 430-490 | ||
Wing area (sq.ft) | 153.8 | 153.8 | ||
Takeoff run (ft) | 100* | 100* | ||
Landing roll (ft) | 200* | 250* | ||
Stall, power off (mph) | 36* | 36* | ||
Vne (mph) | 120* | 120* | ||
Cruise @ 75% (mph) | 75* | 85* | ||
Rate of climb (fpm) | 900* | 900* | ||
Fuel capacity (gal) | 14 | 14 | ||
Range (nm) | 215 | 259 | ||
*with single pilot | ||||
Wingspan (ft) | 21 | |||
Length (ft) | 18 | |||
Height (ft) | 7 | |||
Note: The stated performance figures are estimates only, based on text book analysis and design criteria. Empty weights may vary due to avionics, instruments, type and amount of paint and upholstery chosen by builder. |
Model Name | Renegade | |||
Engine model | Rotax 582 | Rotax 912 | ||
Horsepower | 65 | 80 | ||
Gross weight (kg.) | 431 | 431 | ||
Empty weight (kg.) | 191-227 | 209-236 | ||
Useful load (kg.) | 204-240 | 195-222 | ||
Wing area (sq.m) | 14 | 14 | ||
Takeoff run (m) | 30* | 30* | ||
Landing roll (m) | 61* | 76* | ||
Stall, power off (kph) | 58* | 58* | ||
Vne (kph) | 193* | 193* | ||
Cruise @ 75% (kph) | 121* | 137* | ||
Rate of climb (mpm) | 274* | 274* | ||
Fuel capacity (l) | 53 | 53 | ||
Range (nm) | 215 | 259 | ||
*with single pilot | ||||
Wingspan (m) | 6 | |||
Length (m) | 5 | |||
Height (m) | 2 | |||
Note: The stated performance figures are estimates only, based on text book analysis and design criteria. Empty weights may vary due to avionics, instruments, type and amount of paint and upholstery chosen by builder. |