
If your preference is for the classic look, but you’d also like some modern performance numbers, the Renegade may be perfect. If you think you would enjoy following rivers in an open cockpit airplane and throwing yourself through an occasional loop or roll, the Renegade should be perfect. If you want a rugged biplane that goes together quickly, costs less than any other aerobatic biplane kit out there, and that has proven itself in the hands of hundreds of other builders, then the Renegade is perfect! The open cockpit biplane has a certain nostalgic eye appealing quality which is reflected in the Renegade Spirit.
Renegade II | Renegade Spirit | ||||||
ENGINE | Rotax 503 DC 2 Cyl 2 stroke | Rotax 582 DC 2 Cyl 2 Stroke | Rotax 912 4 Cyl 4 Stroke | ||||
53 | 53 | 65 | 65 | 80 | 80 | ||
Solo | Dual | Solo | Dual | Solo | Dual | ||
GROSS WEIGHT (lb) | 850 Lb. | 950 | |||||
EMPTY WEIGHT (lb) | 375-425 | 375-425 | 420-500 | 460-520 | 460-520 | ||
USEFUL LOAD (lb) | 425-475 | 425-475 | 450-530 | 430-490 | 430-490 | ||
WING AREA (sq. ft.) | 153.8 | 153.8 | 153.8 | 153.8 | 153.8 | ||
POWER LOADING (lb/hp) | 14.1 | 16 | 11.5 | 14.6 | 9.4 | 11.8 | |
RATE OF CLIMB (fpm) | 700 | 500 | 900 | 500 | 900 | 600 | |
TAKE OFF RUN (ft) | 150 | 300 | 100 | 350 | 100 | 300 | |
LANDING ROLL (ft) | 200 | 300 | 200 | 350 | 250 | 350 | |
STALL SPEED (mph) | 36 | 38 | 36 | 40 | 36 | 40 | |
NEVER EXCEED Vne (mph) | 120 | ||||||
TOP SPEED (mph) | 85 | 80 | 95 | 90 | 105 | 100 | |
CRUISE AT 75% (mph) | 70 | 65 | 75 | 72 | 85 | 80 | |
FUEL CAPACITY (US gallon) | 14 | ||||||
FUEL BURN AT 75% | 4 | 4.5 | 4 | ||||
RANGE AT 75% (st miles) | 245 | 227 | 247 | 237 | 298 | 280 | |
NOTE: ALL DATA IS TEXTBOOK ANALYSIS AND SHOULD BE TAKEN AS AN ESTIMATE ONLY |